Crime Statistics

Simpsonville Police Department 5 Year Crime Statistics

Category 2010 2011 2012 2013 2014*
Murder/Manslaughter 2 1 1 0 0
Rape  16 13 21 12 14
Robbery  10 18 7 7 5
Aggravated Assault  46 22 34 33 33
Property Crime  574 613 540 458 541
Burglary  138 129 96 102 104
Larceny 646 582 699 667 776
Motor Vehicle Theft  30 31 38 45 39
Arson 2 3 1 1 1
Totals 1464 1412 1437 1325 1513
Narcotics  84 117 132 95 166
Tickets 4,353 2,785 2,454 2,454 2,237
Calls for Service  23,003 17,709 15,812 18,230 20,565

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

* = thru November 25th 2014

Note: These numbers do not exclude unfounded cases. As a result, these numbers reflect cases reported to LE as a whole and may not match the FBI numbers listed in the Crime in the United States catalog.* = thru November 25th 2014